Usage Statistics for moreforms.moreracing.net

Summary Period: October 2009
Generated 01-Nov-2009 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 836
Total Files 427
Total Pages 725
Total Visits 285
Total KBytes 4064
Total Unique Sites 10
Total Unique URLs 157
Total Unique Referrers 14
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 24
Hits per Day 26 249
Files per Day 13 38
Pages per Day 23 245
Visits per Day 9 20
KBytes per Day 131 786
Hits by Response Code
Code 200 - OK 427
Code 404 - Not Found 409

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6 0.72% 5 1.17% 5 0.69% 4 1.40% 3 30.00% 106 2.61%
2 13 1.56% 10 2.34% 10 1.38% 8 2.81% 3 30.00% 13 0.33%
3 1 0.12% 1 0.23% 1 0.14% 1 0.35% 1 10.00% 1 0.02%
4 7 0.84% 6 1.41% 6 0.83% 5 1.75% 2 20.00% 7 0.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 10 1.20% 7 1.64% 7 0.97% 6 2.11% 3 30.00% 111 2.72%
7 7 0.84% 5 1.17% 5 0.69% 4 1.40% 3 30.00% 113 2.79%
8 8 0.96% 7 1.64% 7 0.97% 6 2.11% 2 20.00% 8 0.19%
9 10 1.20% 8 1.87% 8 1.10% 6 2.11% 4 40.00% 61 1.51%
10 8 0.96% 6 1.41% 6 0.83% 6 2.11% 3 30.00% 109 2.67%
11 19 2.27% 17 3.98% 17 2.34% 15 5.26% 4 40.00% 185 4.54%
12 17 2.03% 15 3.51% 15 2.07% 14 4.91% 3 30.00% 122 3.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10 1.20% 10 2.34% 10 1.38% 7 2.46% 1 10.00% 9 0.22%
15 15 1.79% 11 2.58% 11 1.52% 10 3.51% 5 50.00% 76 1.86%
16 47 5.62% 38 8.90% 38 5.24% 16 5.61% 4 40.00% 136 3.35%
17 35 4.19% 27 6.32% 27 3.72% 20 7.02% 5 50.00% 208 5.11%
18 20 2.39% 14 3.28% 14 1.93% 12 4.21% 3 30.00% 41 1.00%
19 20 2.39% 17 3.98% 17 2.34% 11 3.86% 3 30.00% 125 3.07%
20 24 2.87% 18 4.22% 18 2.48% 14 4.91% 3 30.00% 41 1.02%
21 20 2.39% 16 3.75% 16 2.21% 10 3.51% 5 50.00% 112 2.75%
22 20 2.39% 16 3.75% 16 2.21% 12 4.21% 3 30.00% 40 0.98%
23 32 3.83% 26 6.09% 26 3.59% 18 6.32% 3 30.00% 51 1.27%
24 24 2.87% 18 4.22% 18 2.48% 9 3.16% 3 30.00% 52 1.29%
25 29 3.47% 23 5.39% 23 3.17% 15 5.26% 3 30.00% 61 1.50%
26 21 2.51% 15 3.51% 15 2.07% 8 2.81% 3 30.00% 600 14.76%
27 22 2.63% 17 3.98% 17 2.34% 10 3.51% 5 50.00% 786 19.34%
28 9 1.08% 5 1.17% 5 0.69% 3 1.05% 4 40.00% 17 0.41%
29 15 1.79% 12 2.81% 12 1.66% 8 2.81% 4 40.00% 110 2.71%
30 249 29.78% 19 4.45% 245 33.79% 11 3.86% 4 40.00% 380 9.34%
31 118 14.11% 38 8.90% 110 15.17% 18 6.32% 7 70.00% 386 9.49%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 5.26% 0 24 5.62% 1 41 5.66% 21 653 16.08%
1 1 36 4.31% 0 16 3.75% 1 32 4.41% 2 54 1.34%
2 1 50 5.98% 0 26 6.09% 1 43 5.93% 3 88 2.17%
3 0 30 3.59% 0 12 2.81% 0 28 3.86% 1 40 0.98%
4 1 40 4.78% 0 22 5.15% 0 28 3.86% 2 71 1.74%
5 0 19 2.27% 0 13 3.04% 0 13 1.79% 4 135 3.33%
6 0 19 2.27% 0 15 3.51% 0 15 2.07% 4 125 3.07%
7 0 13 1.56% 0 9 2.11% 0 9 1.24% 1 21 0.51%
8 0 30 3.59% 0 24 5.62% 0 24 3.31% 2 53 1.30%
9 0 25 2.99% 0 16 3.75% 0 19 2.62% 4 134 3.30%
10 1 38 4.55% 0 19 4.45% 1 35 4.83% 2 56 1.37%
11 1 43 5.14% 0 21 4.92% 1 37 5.10% 9 278 6.83%
12 0 30 3.59% 0 12 2.81% 0 29 4.00% 3 108 2.66%
13 0 28 3.35% 0 12 2.81% 0 26 3.59% 6 194 4.77%
14 1 43 5.14% 0 22 5.15% 1 38 5.24% 2 71 1.74%
15 0 29 3.47% 0 9 2.11% 0 26 3.59% 7 218 5.36%
16 1 39 4.67% 0 19 4.45% 1 35 4.83% 4 124 3.04%
17 1 42 5.02% 0 24 5.62% 1 40 5.52% 6 191 4.70%
18 0 30 3.59% 0 14 3.28% 0 30 4.14% 1 44 1.08%
19 1 42 5.02% 0 20 4.68% 1 36 4.97% 5 152 3.74%
20 1 37 4.43% 0 18 4.22% 1 34 4.69% 7 224 5.51%
21 1 42 5.02% 0 22 5.15% 1 37 5.10% 26 810 19.92%
22 1 51 6.10% 0 23 5.39% 1 39 5.38% 5 164 4.04%
23 1 36 4.31% 0 15 3.51% 1 31 4.28% 2 58 1.43%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 253 30.26% 222 5.45% /
2 9 1.08% 674 16.58% /webalizer/usage_200910.html
3 3 0.36% 264 6.50% /webalizer/usage_200810.html
4 3 0.36% 321 7.89% /webalizer/usage_200907.html
5 2 0.24% 12 0.30% /modlogan/m_usage_200905_000_001.html
6 2 0.24% 220 5.41% /webalizer/usage_200903.html
7 2 0.24% 192 4.71% /webalizer/usage_200904.html
8 2 0.24% 175 4.29% /webalizer/usage_200906.html
9 2 0.24% 202 4.98% /webalizer/usage_200908.html
10 2 0.24% 202 4.97% /webalizer/usage_200909.html
11 1 0.12% 3 0.07% /modlogan/m_usage_200807_000_000.html
12 1 0.12% 2 0.06% /modlogan/m_usage_200807_001_002.html
13 1 0.12% 4 0.09% /modlogan/m_usage_200807_001_003.html
14 1 0.12% 4 0.10% /modlogan/m_usage_200807_001_004.html
15 1 0.12% 2 0.06% /modlogan/m_usage_200807_002_001.html
16 1 0.12% 5 0.12% /modlogan/m_usage_200807_002_002.html
17 1 0.12% 3 0.07% /modlogan/m_usage_200807_002_003.html
18 1 0.12% 2 0.06% /modlogan/m_usage_200807_002_004.html
19 1 0.12% 3 0.07% /modlogan/m_usage_200807_003_001.html
20 1 0.12% 2 0.05% /modlogan/m_usage_200807_003_002.html
21 1 0.12% 2 0.06% /modlogan/m_usage_200807_004_001.html
22 1 0.12% 2 0.05% /modlogan/m_usage_200807_004_002.html
23 1 0.12% 2 0.06% /modlogan/m_usage_200807_004_003.html
24 1 0.12% 3 0.06% /modlogan/m_usage_200807_004_004.html
25 1 0.12% 5 0.13% /modlogan/m_usage_200808_000_001.html
26 1 0.12% 5 0.13% /modlogan/m_usage_200808_000_002.html
27 1 0.12% 3 0.06% /modlogan/m_usage_200808_001_001.html
28 1 0.12% 2 0.06% /modlogan/m_usage_200808_001_002.html
29 1 0.12% 2 0.06% /modlogan/m_usage_200808_001_003.html
30 1 0.12% 3 0.06% /modlogan/m_usage_200808_001_004.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 9 1.08% 674 16.58% /webalizer/usage_200910.html
2 3 0.36% 321 7.89% /webalizer/usage_200907.html
3 3 0.36% 264 6.50% /webalizer/usage_200810.html
4 253 30.26% 222 5.45% /
5 2 0.24% 220 5.41% /webalizer/usage_200903.html
6 2 0.24% 202 4.98% /webalizer/usage_200908.html
7 2 0.24% 202 4.97% /webalizer/usage_200909.html
8 2 0.24% 192 4.71% /webalizer/usage_200904.html
9 2 0.24% 175 4.29% /webalizer/usage_200906.html
10 1 0.12% 106 2.62% /webalizer/usage_200902.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 253 30.26% 205 72.18% /
2 9 1.08% 9 3.17% /webalizer/usage_200910.html
3 2 0.24% 2 0.70% /modlogan/m_usage_200905_000_001.html
4 2 0.24% 2 0.70% /webalizer/usage_200903.html
5 3 0.36% 2 0.70% /webalizer/usage_200907.html
6 2 0.24% 2 0.70% /webalizer/usage_200909.html
7 1 0.12% 1 0.35% /modlogan/m_usage_200807_000_000.html
8 1 0.12% 1 0.35% /modlogan/m_usage_200807_001_002.html
9 1 0.12% 1 0.35% /modlogan/m_usage_200807_001_003.html
10 1 0.12% 1 0.35% /modlogan/m_usage_200807_002_002.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 253 30.26% 204 72.34% /
2 9 1.08% 9 3.19% /webalizer/usage_200910.html
3 2 0.24% 2 0.71% /modlogan/m_usage_200905_000_001.html
4 3 0.36% 2 0.71% /webalizer/usage_200810.html
5 3 0.36% 2 0.71% /webalizer/usage_200907.html
6 2 0.24% 2 0.71% /webalizer/usage_200908.html
7 2 0.24% 2 0.71% /webalizer/usage_200909.html
8 1 0.12% 1 0.35% /modlogan/m_usage_200807_000_000.html
9 1 0.12% 1 0.35% /modlogan/m_usage_200807_003_001.html
10 1 0.12% 1 0.35% /modlogan/m_usage_200807_003_002.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 298 35.65% 0 0.00% 449 11.06% 1 0.35% 94.23.2.85
2 239 28.59% 239 55.97% 209 5.15% 195 68.42% 64.191.91.229
3 232 27.75% 165 38.64% 1763 43.38% 67 23.51% 208.115.111.249
4 27 3.23% 0 0.00% 41 1.00% 0 0.00% 67.218.116.130
5 21 2.51% 11 2.58% 814 20.04% 10 3.51% 195.210.57.83
6 5 0.60% 5 1.17% 397 9.77% 5 1.75% 66.246.252.73
7 5 0.60% 5 1.17% 378 9.30% 5 1.75% 66.29.115.8
8 5 0.60% 0 0.00% 8 0.19% 0 0.00% 88.131.106.7
9 2 0.24% 1 0.23% 2 0.06% 1 0.35% 67.195.112.234
10 2 0.24% 1 0.23% 2 0.06% 1 0.35% 74.6.8.100

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 27.75% 165 38.64% 1763 43.38% 67 23.51% 208.115.111.249
2 21 2.51% 11 2.58% 814 20.04% 10 3.51% 195.210.57.83
3 298 35.65% 0 0.00% 449 11.06% 1 0.35% 94.23.2.85
4 5 0.60% 5 1.17% 397 9.77% 5 1.75% 66.246.252.73
5 5 0.60% 5 1.17% 378 9.30% 5 1.75% 66.29.115.8
6 239 28.59% 239 55.97% 209 5.15% 195 68.42% 64.191.91.229
7 27 3.23% 0 0.00% 41 1.00% 0 0.00% 67.218.116.130
8 5 0.60% 0 0.00% 8 0.19% 0 0.00% 88.131.106.7
9 2 0.24% 1 0.23% 2 0.06% 1 0.35% 67.195.112.234
10 2 0.24% 1 0.23% 2 0.06% 1 0.35% 74.6.8.100

Top 14 of 14 Total Referrers
# Hits Referrer
1 299 35.77% - (Direct Request)
2 298 35.65% http://www.fileimport.com
3 31 3.71% http://freesexporn.toprevenue.net/
4 29 3.47% http://cialisviagra.onlinehostlocation.com/
5 25 2.99% http://fisting.toprevenue.net/
6 24 2.87% http://opharmacy.medsjoy.com/
7 23 2.75% http://www.onlinepharmacyhost.com/
8 21 2.51% http://forsexpills.buyusarx.com/
9 20 2.39% http://viagra-cialis.freehostp.com/
10 18 2.15% http://livesexcams.toprevenue.net/
11 17 2.03% http://pics.toprevenue.net/
12 16 1.91% http://xxx.toprevenue.net/
13 13 1.56% http://www.buyviagracheapcialisorderlevitra.com/
14 2 0.24% http://viagra.telehost.biz/

Top 15 of 75 Total User Agents
# Hits User Agent
1 232 27.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 27 3.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 23 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 21 2.51% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
5 16 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 13 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 12 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 10 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 9 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6 0.72% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 5 0.60% Mozilla/4.0 (compatible; ARexx; AmigaOS)
12 5 0.60% Mozilla/4.0 (compatible; IBrowse 2.3; AmigaOS4.0)
13 5 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.1)
14 5 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5 0.60% Mozilla/5.0 (compatible; Konqueror/2.2.2)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 836 100.00% 427 100.00% 4064 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01